| EMMA Coverage Report (generated Mon Nov 01 16:48:29 PDT 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| com.google.caja.parser | 96% (24/25) | 92% (168/182) | 88% (3405/3863) | 89% (659/743) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AbstractParseTreeNode.java | 100% (8/8) | 94% (60/64) | 85% (967/1138) | 86% (194.5/227) |
| AncestorChain.java | 100% (1/1) | 100% (11/11) | 85% (180/213) | 87% (34.8/40) |
| ChildNodes.java | 67% (2/3) | 82% (14/17) | 85% (120/141) | 88% (24.5/28) |
| Normalizer.java | 100% (1/1) | 67% (2/3) | 22% (25/115) | 33% (9.8/30) |
| ParseTreeNodeContainer.java | 100% (1/1) | 67% (4/6) | 55% (24/44) | 75% (9/12) |
| ParseTreeNodeTest.java | 100% (7/7) | 100% (58/58) | 99% (1425/1433) | 99% (311/315) |
| ParseTreeNodes.java | 100% (1/1) | 78% (7/9) | 61% (153/252) | 66% (23.8/36) |
| ParserBase.java | 100% (2/2) | 82% (9/11) | 96% (312/324) | 93% (40.8/44) |
| ParserBaseTest.java | 100% (1/1) | 100% (3/3) | 98% (199/203) | 98% (10.8/11) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |