| EMMA Coverage Report (generated Mon Nov 01 16:48:29 PDT 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| com.google.caja.ancillary.jsdoc | 94% (60/64) | 87% (380/437) | 86% (9761/11400) | 86% (1627.2/1892) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AbstractAnnotation.java | 100% (1/1) | 80% (4/5) | 93% (76/82) | 93% (14/15) |
| AnnotationHandlers.java | 100% (24/24) | 99% (105/106) | 94% (3113/3322) | 93% (406.1/436) |
| AnnotationHandlersTest.java | 100% (1/1) | 100% (61/61) | 99% (708/716) | 99% (184.7/186) |
| BlockAnnotation.java | 100% (1/1) | 50% (1/2) | 16% (8/49) | 29% (2.6/9) |
| Comment.java | 100% (1/1) | 50% (1/2) | 17% (6/35) | 25% (2/8) |
| CommentParser.java | 100% (7/7) | 91% (32/35) | 96% (1047/1094) | 98% (212.4/217) |
| CommentParserTest.java | 100% (1/1) | 100% (14/14) | 100% (122/122) | 100% (37/37) |
| HtmlRenderer.java | 100% (3/3) | 84% (21/25) | 84% (551/656) | 86% (90.7/105) |
| InlineAnnotation.java | 100% (1/1) | 50% (1/2) | 16% (9/56) | 24% (2.7/11) |
| Jsdoc.java | 100% (2/2) | 100% (13/13) | 86% (363/422) | 89% (65.9/74) |
| JsdocException.java | 0% (0/1) | 0% (0/2) | 0% (0/9) | 0% (0/2) |
| JsdocMain.java | 40% (2/5) | 21% (10/47) | 34% (417/1225) | 34% (76.9/225) |
| JsdocMainTest.java | 100% (2/2) | 81% (13/16) | 94% (251/266) | 91% (32/35) |
| JsdocMessageType.java | 100% (1/1) | 100% (7/7) | 100% (197/197) | 100% (23/23) |
| JsdocRewriter.java | 100% (5/5) | 97% (35/36) | 91% (1915/2093) | 95% (276/292) |
| JsdocTest.java | 100% (1/1) | 100% (29/29) | 97% (329/340) | 96% (88/92) |
| Summarizer.java | 100% (1/1) | 75% (3/4) | 97% (97/100) | 96% (23/24) |
| TextAnnotation.java | 100% (1/1) | 75% (3/4) | 62% (86/139) | 67% (18.6/28) |
| Updoc.java | 100% (2/2) | 100% (15/15) | 93% (158/169) | 96% (35.7/37) |
| UpdocParser.java | 100% (2/2) | 100% (6/6) | 100% (131/131) | 100% (25/25) |
| UpdocParserTest.java | 100% (1/1) | 100% (6/6) | 100% (177/177) | 100% (11/11) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |